| 
					
					 | 
					
					
					
					
				
				
	
			
			 
			How to Cite AquaMaps 
			
			
			Kaschner, K., Kesner-Reyes, K., Garilao, C., Segschneider, J., Rius-Barile, J. Rees, T., & Froese, R. (2019, October). 
			AquaMaps: Predicted range maps for aquatic species. Retrieved from https://www.aquamaps.org.
			 
			 
			
			
			 
			Using Full or Large Sets of AquaMaps Data 
			
			We strongly encourage partnering with the AquaMaps team for larger research projects or publications 
			that would make intensive use of AquaMaps to ensure that you have access to the latest version and/or reviewed maps, 
			that the limitations of the data set are clearly understood and addressed, and that critical maps and/or 
			unlikely results are recognized as such and double-checked for correctness prior to drawing conclusions 
			and/or subsequent publication.
			 
			
			Contact the AquaMaps team. 
			 	
			
			
			 
			Disclaimer 
			
			AquaMaps generates standardized computer-generated and fairly reliable large scale predictions of marine and freshwater species. 
			Although the AquaMaps team and their collaborators have obtained data from sources believed to be reliable and have made every 
			reasonable effort to ensure its accuracy, many maps have not yet been verified by experts and we strongly suggest you verify 
			species occurrences with independent sources before usage. We will not be held responsible for any consequence from the use or 
			misuse of these data and/or maps by any organization or individual. 
			 
			
			
			 
			Copyright 
			
			   This work is licensed under a 
			Creative Commons Attribution-NonCommercial 3.0 Unported License (CC-BY-NC). 
			You are welcome to include text, numbers and maps from AquaMaps in your own web sites for non-commercial use, 
			given that such inserts are clearly identified as coming from AquaMaps, with a backward link to the respective 
			source page. Note that although species photos and drawings draw mainly from FishBase and SeaLifeBase, they belong to the 
			indicated persons or organizations and have their own copyright statements. 
			 
	
			
			 
			 | 
		
		
		
					
	
		| Species No. |  
			|    |  3973 | 	- | 	9975 |  	 
			|    |  1583 | 	- | 	3972 |  	 
			|    |  631 | 	- | 	1582 |  	 
			|    |  252 | 	- | 	630 |  	 
			|    |  101 | 	- | 	251 |  	 
			|    |  41 | 	- | 	100 |  	 
			|    |  17 | 	- | 	40 |  	 
			|    |  7 | 	- | 	16 |  	 
			|    |  4 | 	- | 	6 |  	 
			|    |  1 | 		- | 	3 |  	 
	 	
		 |